Every vehicle make in the catalog, with how many models and model-years each one carries and whether its part fitment is readable without a key. 64,820 vehicles across 140 makes, 20,874 parts and 483,653 vehicle-to-part links, spanning model years 1995–2026.
The vehicle list itself — make, model and year — is free for every make below, with no
key and no signup. The fitment column says whether /v1/parts
will answer for that make on the public sandbox.
| Make | Models | Vehicles | Years | Fitment access |
|---|---|---|---|---|
| Toyota | 479 | 4,748 | 1995–2026 | Public sandbox |
| Mercedes | 589 | 4,625 | 1995–2026 | Public sandbox |
| BMW | 503 | 4,481 | 1995–2026 | Public sandbox |
| Ford | 444 | 3,980 | 1995–2026 | Public sandbox |
| VW | 335 | 3,276 | 1995–2026 | Public sandbox |
| Lexus | 304 | 2,578 | 1995–2026 | Key required |
| Chevrolet | 271 | 2,465 | 1995–2026 | Public sandbox |
| Audi | 223 | 2,388 | 1995–2026 | Key required |
| Nissan | 216 | 2,346 | 1995–2026 | Key required |
| Hyundai | 162 | 1,752 | 1995–2026 | Key required |
| Honda | 164 | 1,534 | 1995–2026 | Key required |
| Dodge | 111 | 1,447 | 1995–2026 | Key required |
| Mazda | 136 | 1,369 | 1995–2026 | Key required |
| Kia | 124 | 1,204 | 1995–2026 | Key required |
| GMC | 132 | 1,120 | 1995–2026 | Key required |
| Chrysler | 78 | 1,058 | 1995–2026 | Key required |
| Renault | 96 | 1,046 | 1995–2026 | Key required |
| Mitsubishi | 84 | 1,042 | 1995–2026 | Key required |
| Fiat | 83 | 936 | 1995–2026 | Key required |
| Jeep | 91 | 934 | 1995–2026 | Key required |
| Peugeot | 78 | 878 | 1995–2026 | Key required |
| Suzuki | 82 | 868 | 1995–2026 | Key required |
| Citroen | 72 | 731 | 1995–2026 | Key required |
| Infiniti | 68 | 706 | 1995–2026 | Key required |
| Harley-Davidson | 94 | 686 | 1995–2026 | Key required |
| Subaru | 74 | 682 | 1995–2026 | Key required |
| Cadillac | 86 | 653 | 1995–2026 | Key required |
| Skoda | 62 | 639 | 1996–2026 | Key required |
| Opel | 57 | 616 | 1998–2026 | Key required |
| Porsche | 70 | 608 | 1995–2026 | Key required |
| Ram | 73 | 592 | 1998–2026 | Key required |
| Mini | 64 | 580 | 2000–2026 | Key required |
| Land Rover | 51 | 578 | 1995–2026 | Key required |
| Chery | 48 | 565 | 2003–2026 | Key required |
| Volvo | 49 | 537 | 1995–2026 | Key required |
| Buick | 52 | 500 | 1995–2026 | Key required |
| Vauxhall | 47 | 482 | 1995–2026 | Key required |
| Jaguar | 52 | 468 | 1995–2026 | Key required |
| Seat | 35 | 434 | 1996–2026 | Key required |
| Lincoln | 40 | 420 | 1995–2026 | Key required |
| Acura | 39 | 410 | 1995–2026 | Key required |
| Holden | 45 | 404 | 1995–2026 | Key required |
| Pontiac | 39 | 314 | 1995–2026 | Key required |
| Alfa Romeo | 29 | 282 | 1995–2026 | Key required |
| Plymouth | 11 | 272 | 1995–2026 | Key required |
| Daihatsu | 23 | 270 | 1995–2026 | Key required |
| Mercury | 25 | 253 | 1995–2026 | Key required |
| Isuzu | 37 | 238 | 1995–2026 | Key required |
| Saturn | 35 | 237 | 1995–2026 | Key required |
| Changan | 20 | 229 | 2007–2026 | Key required |
| Dacia | 19 | 215 | 2004–2026 | Key required |
| Ferrari | 22 | 191 | 2009–2026 | Key required |
| Great Wall | 23 | 190 | 2006–2026 | Key required |
| Smart | 20 | 188 | 1998–2026 | Key required |
| JAC | 19 | 182 | 2006–2026 | Key required |
| SsangYong | 15 | 177 | 1998–2026 | Key required |
| Scion | 25 | 174 | 2000–2021 | Key required |
| Proton | 11 | 162 | 1995–2026 | Key required |
| Tesla | 23 | 157 | 2012–2026 | Key required |
| Oldsmobile | 25 | 139 | 1995–2010 | Key required |
| Haima | 14 | 134 | 2006–2026 | Key required |
| Maserati | 14 | 132 | 2004–2026 | Key required |
| Chana | 13 | 131 | 2007–2026 | Key required |
| Geely | 17 | 123 | 2007–2026 | Key required |
| Lifan | 17 | 118 | 2008–2026 | Key required |
| Rolls-Royce | 9 | 118 | 2006–2026 | Key required |
| John Deere | 19 | 117 | 2011–2026 | Key required |
| Aston Martin | 12 | 110 | 1997–2026 | Key required |
| MG | 12 | 109 | 2001–2026 | Key required |
| Dongfeng | 12 | 103 | 2011–2026 | Key required |
| Daewoo | 10 | 96 | 1995–2026 | Key required |
| Perodua | 9 | 89 | 1995–2026 | Key required |
| Bentley | 7 | 88 | 2003–2026 | Key required |
| Brilliance | 11 | 88 | 2006–2026 | Key required |
| Lamborghini | 10 | 88 | 2003–2026 | Key required |
| Saab | 15 | 88 | 1995–2014 | Key required |
| Baic | 12 | 84 | 2011–2026 | Key required |
| Lada | 7 | 77 | 1997–2026 | Key required |
| Roewe | 10 | 75 | 2006–2026 | Key required |
| BYD | 12 | 73 | 2005–2026 | Key required |
| FAW | 12 | 71 | 2006–2026 | Key required |
| Hummer | 10 | 71 | 2003–2026 | Key required |
| Zotye | 8 | 66 | 2010–2026 | Key required |
| Jinbei | 5 | 64 | 2009–2026 | Key required |
| Haval | 8 | 62 | 2011–2026 | Key required |
| Scania | 6 | 61 | 2004–2026 | Key required |
| Lancia | 6 | 60 | 1995–2020 | Key required |
| Freightliner | 4 | 59 | 2002–2021 | Key required |
| Kawasaki | 16 | 57 | 2003–2012 | Key required |
| Rover | 4 | 48 | 1999–2026 | Key required |
| GM | 5 | 44 | 1995–2020 | Key required |
| Genesis | 6 | 44 | 2017–2026 | Key required |
| DS | 7 | 42 | 2011–2026 | Key required |
| Venucia | 6 | 42 | 2012–2026 | Key required |
| Baojun | 6 | 41 | 2011–2026 | Key required |
| Landwind | 4 | 41 | 2010–2026 | Key required |
| Wuling | 4 | 41 | 2010–2026 | Key required |
| Iveco | 4 | 33 | 2006–2026 | Key required |
| Abarth | 2 | 32 | 2005–2026 | Key required |
| Foton | 2 | 31 | 2011–2026 | Key required |
| Buell | 9 | 28 | 2003–2010 | Key required |
| Eagle | 5 | 27 | 1995–2011 | Key required |
| Geo | 4 | 27 | 1995–2002 | Key required |
| Ravon | 3 | 24 | 2013–2026 | Key required |
| Tata | 3 | 24 | 2002–2016 | Key required |
| Cupra | 5 | 23 | 2020–2026 | Key required |
| Karry | 2 | 23 | 2015–2026 | Key required |
| Saipa | 2 | 22 | 2009–2022 | Key required |
| Datsun | 3 | 19 | 2014–2020 | Key required |
| Lifan Motors | 2 | 19 | 2009–2021 | Key required |
| DAF | 3 | 17 | 2014–2021 | Key required |
| McLaren | 2 | 17 | 2011–2024 | Key required |
| Pioneer | 1 | 17 | 2010–2026 | Key required |
| Nazia | 2 | 16 | 2004–2011 | Key required |
| Trumpchi | 3 | 16 | 2014–2023 | Key required |
| Victory | 2 | 16 | 2010–2026 | Key required |
| Can-Am | 6 | 14 | 2017–2020 | Key required |
| Yamaha | 2 | 14 | 1999–2010 | Key required |
| Lotus | 2 | 13 | 2004–2011 | Key required |
| Polaris | 2 | 13 | 2014–2023 | Key required |
| Solaris | 4 | 13 | 2023–2026 | Key required |
| Bugatti | 1 | 11 | 2005–2015 | Key required |
| Indian | 1 | 10 | 2012–2021 | Key required |
| MAN | 1 | 10 | 2017–2026 | Key required |
| Ducati | 5 | 9 | 2007–2010 | Key required |
| Jac Motors | 1 | 9 | 2013–2021 | Key required |
| Sollers | 2 | 9 | 2022–2026 | Key required |
| Valtra | 1 | 9 | 2017–2026 | Key required |
| Yema | 1 | 9 | 2015–2023 | Key required |
| JCB | 1 | 8 | 2019–2026 | Key required |
| MAZ | 1 | 8 | 2019–2026 | Key required |
| GAC | 1 | 7 | 2017–2023 | Key required |
| Aprilia | 5 | 6 | 1999–2010 | Key required |
| Moskvich | 1 | 5 | 2022–2026 | Key required |
| Triumph | 2 | 5 | 2008–2010 | Key required |
| VPG | 1 | 5 | 2011–2017 | Key required |
| KTM | 1 | 4 | 2008–2011 | Key required |
| Mahindra | 1 | 4 | 2006–2009 | Key required |
| SRT | 1 | 2 | 2013–2014 | Key required |
| Bimota | 1 | 1 | 2009–2009 | Key required |
Every fitment link is traceable to the manufacturer application guide it was normalized from.
The source field on each part carries that provenance.
| Category | What it is | Parts |
|---|---|---|
dashkit | Dash kit / fascia panel | 7,480 |
carplay | CarPlay / Android Auto retrofit | 6,894 |
speaker | Speaker adapter | 2,633 |
harness | Wiring harness / ISO adapter | 1,442 |
camera | Reverse camera interface | 1,310 |
swc | Steering-wheel-control adapter | 593 |
antenna | Antenna / DAB adapter | 309 |
amp | Amplifier integration | 134 |
aux | AUX / USB adapter | 76 |
parking | Parking-sensor adapter | 2 |
dab | DAB module | 1 |
| Source | Fitment links |
|---|---|
| metra | 114,956 |
| connects2 | 89,677 |
| carav | 48,239 |
| pac | 41,540 |
| carplay_stores | 35,833 |
| aerpro | 26,084 |
| metra_doc | 23,258 |
| housebrands | 17,460 |
| focal_inside | 17,415 |
| crux | 16,249 |
| idatalink | 11,793 |
| scosche_doc | 10,067 |
| security | 7,907 |
| scosche | 6,372 |
| amerintl | 4,425 |
| navlinkz | 3,300 |
| acv | 3,031 |
| cameras | 2,625 |
| phonocar | 1,760 |
| stinger | 822 |
| dna | 423 |
| ampire | 384 |
| demo | 33 |
The same numbers come straight out of the API — no key, no signup, CORS open.
curl https://ymmfit.com/v1/meta